Package 1: Basic
Service | Quantity | Description | Price ($) |
---|---|---|---|
Standard Social Media Graphics | 5 | Graphics tailored for regular posts. | $250 |
Story Graphics | 5 | Graphics for Instagram/Facebook stories. | $150 |
Flyer Design | 1 | A print-ready flyer design for physical distribution. | $100 |
Animation Graphics | 1 | Animated graphics for dynamic online content. | $50 |
Total | – | – | $550 |
Package 2: Advanced
Service | Quantity | Description | Price ($) |
---|---|---|---|
Standard Social Media Graphics | 10 | A variety of graphics for regular posts. | $500 |
Promotional Graphics | 4 | Graphics for special promotions or events. | $200 |
Menu Design Update | 1 | An updated version of your menu for social media. | $100 |
Cover Photos | 2 | Custom cover photos for your social media profiles. | $100 |
Story Graphics | 10 | More story graphics for frequent updates. | $300 |
Profile Picture/Logo Design | 1 | A consistent profile picture or logo for all platforms. | $50 |
Flyer Design | 1 | A promotional flyer for your restaurant. | $100 |
Animation Graphics | 2 | Animated graphics for added engagement. | $200 |
Total | – | – | $1550 |
Package 3: Premium
Service | Quantity | Description | Price ($) |
---|---|---|---|
Standard Social Media Graphics | 20 | High-quality graphics for consistent posting. | $1000 |
Promotional Graphics | 8 | Special graphics to spotlight promotions. | $400 |
Menu Design Update | 2 | Regular updates to your social media menu. | $200 |
Cover Photos | 3 | Custom-designed cover photos for all major profiles. | $300 |
Profile Picture/Logo Design | 1 | A professional profile picture or logo. | $50 |
Story Graphics | 15 | Regular story graphics for daily updates. | $450 |
Custom Illustrations | 2 | Unique illustrations for your brand. | $300 |
Ad Designs | 2 | Graphic designs for social media ads. | $200 |
Flyer Design | 2 | Two distinct flyer designs for local distribution. | $200 |
Animation Graphics | 4 | Animated graphics to catch your audience’s attention. | $400 |
Total | – | – | $3500 |